Models to compare 3 / 4
F40 PRO Expandable House
|
K70 Sage
|
K50 Shag’n’Shack
|
|
|---|---|---|---|
| From | $76,000 | $148,880 | $122,993 |
| Fully installed | $94,000 | $189,380 | $163,493 |
| Size | 74.34m² | 38m² | 28m² |
| L × W × H | 11.8m × 6.3m × 2.48m | 11.5m × 3.3m × 3.3m | 8.5m × 3.3m × 3.3m |
| Layout | Two bedroom layout; layout options from 2 to 6 bedrooms | Not specified | Not specified |
| Users | Not specified | 2 to 8 guests | 2 to 6 guests |
| Weight | Not specified | 9.5 t | 6.5 t |
| Interior ceiling height | Not specified | Not specified | Not specified |
| Structure | Galvanised steel pipe frame | Galvanised steel frame, aluminium shell | Galvanised steel frame, aluminium shell |
| Installation | Unfolds on site onto prepared footings | Placed and bolted on reversible foundations, typically 1 to 2 days | Placed and bolted on reversible foundations, typically 1 to 2 days |
| Best for | Family homes and larger worker accommodation | Resorts and eco retreats | Staged resort expansion and regional tourism |
Indicative pricing. Final pricing is subject to site assessment, configuration and optional additions.
Not sure which model fits?
