Models to compare 3 / 4
N2 Plus D Natural House
|
K70 Sage
|
K50 Shag’n’Shack
|
|
|---|---|---|---|
| From | $105,000 | $148,880 | $122,993 |
| Fully installed | $140,000 | $189,380 | $163,493 |
| Size | 56.16m² | 38m² | 28m² |
| L × W × H | 7.8m + 1.5m (balcony) × 3.6m × 6.7m | 11.5m × 3.3m × 3.3m | 8.5m × 3.3m × 3.3m |
| Layout | Two storeys with a second storey balcony | Not specified | Not specified |
| Users | Not specified | 2 to 8 guests | 2 to 6 guests |
| Weight | 3 to 5 t | 9.5 t | 6.5 t |
| Interior ceiling height | Not specified | Not specified | Not specified |
| Structure | Galvanised steel pipe frame, 100mm rock wool sandwich panels | Galvanised steel frame, aluminium shell | Galvanised steel frame, aluminium shell |
| Installation | Assembled on site, 4 people in about 1 day, then placed by crane | Placed and bolted on reversible foundations, typically 1 to 2 days | Placed and bolted on reversible foundations, typically 1 to 2 days |
| Best for | Owner occupiers and B&Bs | Resorts and eco retreats | Staged resort expansion and regional tourism |
Indicative pricing. Final pricing is subject to site assessment, configuration and optional additions.
Not sure which model fits?
