Models to compare 3 / 4
E5 Capsule House
|
K70 Sage
|
K50 Shag’n’Shack
|
|
|---|---|---|---|
| From | $115,000 | $148,880 | $122,993 |
| Fully installed | $155,500 | $189,380 | $163,493 |
| Size | 27.2m² | 38m² | 28m² |
| L × W × H | 8.5m × 3.2m × 3.2m | 11.5m × 3.3m × 3.3m | 8.5m × 3.3m × 3.3m |
| Layout | 1 bedroom, 1 bathroom | Not specified | Not specified |
| Users | Not specified | 2 to 8 guests | 2 to 6 guests |
| Weight | Not specified | 9.5 t | 6.5 t |
| Interior ceiling height | Not specified | Not specified | Not specified |
| Structure | Galvanised steel frame, 2.5mm aluminium shell | Galvanised steel frame, aluminium shell | Galvanised steel frame, aluminium shell |
| Installation | Lifted by crane onto 4 to 6 concrete footings or a steel foundation | Placed and bolted on reversible foundations, typically 1 to 2 days | Placed and bolted on reversible foundations, typically 1 to 2 days |
| Best for | Hotels, B&Bs and private residences | Resorts and eco retreats | Staged resort expansion and regional tourism |
Indicative pricing. Final pricing is subject to site assessment, configuration and optional additions.
Not sure which model fits?
