Models to compare 3 / 4
F20 Expandable House (2 Story)
|
K70 Sage
|
K50 Shag’n’Shack
|
|
|---|---|---|---|
| From | $89,000 | $148,880 | $122,993 |
| Fully installed | $114,000 | $189,380 | $163,493 |
| Size | 75.76m² | 38m² | 28m² |
| L × W × H | 5.9m × 6.42m × 4.96m | 11.5m × 3.3m × 3.3m | 8.5m × 3.3m × 3.3m |
| Layout | Two bedrooms, one bathroom, one living room on each floor | Not specified | Not specified |
| Users | Not specified | 2 to 8 guests | 2 to 6 guests |
| Weight | Not specified | 9.5 t | 6.5 t |
| Interior ceiling height | Not specified | Not specified | Not specified |
| Structure | Galvanised steel pipe frame | Galvanised steel frame, aluminium shell | Galvanised steel frame, aluminium shell |
| Installation | Unfolds on site onto prepared footings | Placed and bolted on reversible foundations, typically 1 to 2 days | Placed and bolted on reversible foundations, typically 1 to 2 days |
| Best for | Worker accommodation, family housing and vacation rentals | Resorts and eco retreats | Staged resort expansion and regional tourism |
Indicative pricing. Final pricing is subject to site assessment, configuration and optional additions.
Not sure which model fits?
