Pricing
Clear prices, two ways to buy
Every model has an indicative starting price. Choose the building only, or have it fully installed.
Packages
Choose how involved you want to be
Option A
Cabin only
Building price
- Choose your finishes and timeline with our team
- You manage approvals and site works
Option B
Fully installed
Installed price
- Site assessed before any major spend
- Engineered, fully reversible foundations
- Cabin placed, bolted and plug and play ready
- Planning, approvals and install, all managed
Plumbing and electrical connection quoted after site visit.
Price list
Model pricing
| Model | Size | Cabin only | Fully installed |
|---|---|---|---|
| K70 Sage | 38m² | $148,880 | $189,380 |
| K50 Shag’n’Shack | 28m² | $122,993 | $163,493 |
| K30 Snug Bug | 18m² | $90,959 | $131,340 |
| S70 Backyard Beauty | 38.7m² | $137,585 | $177,311 |
| S40 Nook | 19.04m² | $107,831 | $147,831 |
| W10 | 6.1m² | $36,500 | Not specified |
| E3 Capsule House | 17.92m² | $89,000 | $129,500 |
| E5 Capsule House | 27.2m² | $115,000 | $155,500 |
| E6 Capsule House | 27.2m² | $125,000 | $165,500 |
| E8 Capsule House | 36.8m² | $146,000 | $185,500 |
| E8 Capsule House (no balcony) | 36.8m² | $142,000 | $182,500 |
| D8 Two Storey Capsule | 47.6m² + 27m² | $235,000 | $290,000 |
| A1 Apple Cabin 5.6m | 12.6m² | $42,000 | $77,000 |
| A1 Apple Cabin 11.5m | 25.8m² | $69,000 | $104,000 |
| A2 Apple Cabin | 34.5m² | $88,000 | $123,000 |
| A3 Apple Cabin | 88m² | $175,000 | $220,000 |
| D1 Two Storey Apple Cabin | 51.8m² + 25.9m² | $168,000 | $213,000 |
| N1 Natural House | 21.12m² | $49,000 | $77,000 |
| N2 Natural House | 24.96m² | $56,000 | $84,000 |
| N2 Plus Natural House | 28.08m² | $62,000 | $90,000 |
| N2 Plus D Natural House | 56.16m² | $105,000 | $140,000 |
| F10 Expandable House | 18.59m² | $28,500 | $46,500 |
| F20 Mini Expandable House | 28.44m² | $32,000 | $50,000 |
| F20 Expandable House | 37.17m² | $38,500 | $56,500 |
| F20 PRO Expandable House | 37.17m² | $44,500 | $62,500 |
| F20 Expandable House (2.4m Ceiling) | 40.12m² | $49,500 | $67,500 |
| F20 Expandable House (Flat Roof) | 37.17m² | $46,500 | $64,500 |
| F20 Expandable House (2.8m Ceiling) | 40.71m² | $56,000 | $74,000 |
| F20 Expandable House (100mm Wall Thickness) | 37.17m² | $48,500 | $66,500 |
| F30 PRO Expandable House | 56.7m² | $62,000 | $80,000 |
| F40 PRO Expandable House | 74.34m² | $76,000 | $94,000 |
| F20 Expandable House (2 Story) | 75.76m² | $89,000 | $114,000 |
| C1 Dome House | 12.5m² | $24,000 | $36,000 |
| C2 Dome House | 24.6m² | $39,000 | $51,000 |
| C3 Dome House | 24.52m² | $42,000 | $54,000 |
Indicative pricing. Final pricing is subject to site assessment, configuration and optional additions.
FAQ
Pricing questions
What do the prices include?
Prices are indicative. Cabin only is the building price. Fully installed adds site assessment, engineered reversible foundations, placement, and managed planning, approvals and installation. Final pricing is subject to site assessment, configuration and optional additions.
Which extras cost more?
Decks, solar systems, battery storage, landscaping and pathways are quoted per site. Listed add ons include a projector ($600), sprinkler system ($800) and upgraded kitchen ($1,500).

Get a price for your site
Final pricing depends on your site, configuration and options. Start with a conversation.